AS10 - AS11 - AS12 Comparision
Comparison of economical and top quality solutions for process labeling.
![]() |
![]() |
![]() |
|
AS10 Economy Dura Markers |
AS11 Advanced Dura Markers |
AS12 Pre-coiled Dura Markers |
|
Service temperature | -40°C to +80°C | -40°C to +130°C | -40°C to +130°C |
Surface preparation | Yes | Yes | No |
Mounting method | Self-adhesive | Self-adhesive | Pre-coiled, self-bonding |
UV resistance | Good | Excellent | Excellent |
Weather resistance | Very good | Excellent | Excellent |
Chemical resistance | Good | Very good | Excellent |
Sea water resistance | Yes | Yes | Yes |
Reuse after removing | No | No | Yes |
Service lifetime | 3-8 years* | 5-10 years* | 5-10 years* |
* The actual lifetime of the markers depends on the particular conditions of use. Please contact our specialists for more information